Real-time and historical NFT market data and metadata
Get real-time NFT data including ownership data, transactions and transfers, market data, and collection and token metadata.
| Data | Description | Use Case |
|---|---|---|
| Activity Data | Recent and historical activity: mints, bids, asks, sales and transfers | |
| Collection activity | Activity filtered by collection | Build a collection activity feed |
| User activity | Activity filtered by user | Build an activity feed for a user |
| Token activity | Activity filtered by token | Build an activity feed for a token |
| Collection Attributes | Collection attribute data including counts, floor prices and top bids | |
| Explore attributes | Detailed data about attributes in a collection including attribute floors, tokenCounts, etc. with comprehensive filters | Get a detailed understanding of specific attributes in a collection |
| All attributes | Get all attributes in a collection | Get all attributes in a collection |
| Collection Data | Comprehensive data about NFT Collections | |
| Collections | Get detailed collection metadata and statistics | Showcase collections in your app |
| Search collections | Search for a collection by name, community, or collectionSetId | In app collection search |
| Supported marketplaces by collection | List of marketplaces supported by a collection | Understand which marketplaces are supported by a collection |
| User collections | Get detailed collection metadata, statistics, and market data for collections owned by a user | Show a user collection information based on collections they own |
| Set a community for a specific collection | Set the community for a particular collection | Update the community for a specific collection |
| Create Collection Set | Group collections into a collectionSet with a unique collectionSetId | Create a grouping of collections to utilize throughout the Reservoir APIs |
| Refresh Collection | Refresh collection metadata and orders | Trigger when stale collection data is obvserved |
| Events | Order events to stay up to date with the current orderbook All events return aggregated bid and listings data | |
| Asks status changes | Ask (listing) status change events filterable by contract | Get updated any time the status of an ask changes |
| Bid status changes | Bid status change events filterable by contract | Get updated any time the status of a bid changes |
| Collection floor changes | Collection floor price events, for global and non-flagged token floors | Get updated any time the floor price of a collection changes |
| Collection top bid changes | Collection top bid events | Get updated any time the top bid on a collection changes |
| Token price changes | Token floor price change events | Get updated any time the floor listing for a particular token changes |
| Orders | Executable Bids and Asks (Listings) for all marketplaces | |
| Cross posting orders | Status of cross-posted orders | Get the status of a cross-posted order to ensure it was posted validly |
| Asks (listings) | Asks (listings) filterable by token, collection, source, status and maker | Get fillable listings from all marketplaces |
| Bids (offers) | Bids filterable by token, collection, source, status and maker | Get fillable bids from all marketplaces |
| User Top Bids | Top bids for a users' tokens | Show a user fillable top bids on their tokens |
| Ownership Data | Data on token and collection ownership | |
| Owners | Owners filtered by collection, collectionSetId, or attributes | Explore top owners in a collection or attribute |
| Common Collections | Collections commonly owned by array of owners | Explore top common collections held by a set of users |
| Owners intersection | Addresses that own all in a group of collections | Find addresses that own most token in a group of collections |
| Owners Collection Distribution | Collection ownership distribution | Show the distribution of owners in collection |
| Owners Collection Set Distribution | CollectionSet ownership distribution | Show the distribution of owners in collectionSet |
| Sales Data | ||
| Sales | Sales data for a collection or token | Get recent sales data for a collection or token |
| Sources | ||
| Sources List | List of sources | Get all used sources in the Reservoir ecosystem |
| Statistics | ||
| Stats | Aggregated statistics for collection, attribute or token | Get tokenCounts, flaggedTokenCounts, floorAsks, topBids, and more for a collection, attribute, or token |
| Daily collection volume | Daily collection statistics | Get daily volume, rank, and sales count by collection |
| User bid liquidity rankings | Top bid liquidity user rankings by collection | Get a measure of liquidity created by users against a collection |
| Token Data | ||
| Tokens | Get tokens with full metadata, market, and order data by collection, collectionSet, or tokenSet | Show a token page with token images and other metadata, and prices |
| Token Events Bootstrap | Get the latest price even per token in a collection | Bootstrap so you can listen to future token events and keep track of prices |
| Token Prices | Get the best price of every token in a collection that is on sale | Show the prices of tokens within a collection |
| Token IDs | Get token IDs by collection, contract, or tokenSetID | Quickly get all the token IDs in a set |
| Flagged Tokens | Get recently token flag status changes | Stay in sync with token flag status changes |
| User Tokens | Get tokens held by a user | Show users their tokens with associated orders and token data like acquisition date |
| Create token set | Create a token set | Create a token set to act against throughout the Reservoir API |
| Transfer Data | ||
| Historical token transfers | Transfer data by contract or token | Get recent transfers for a contract or token |
| Bulk historical transfers | Bulk access historical transfers | Backfill transfers data |
| Oracles | ||
| Collection floor price oracle | Get a signed message of any collection's floor price (spot or TWAP) | Leverage verifiable floor price data on-chain |
| Collection top bid oracle | Get a signed message of any collection's top collection bid (spot or TWAP) | Leverage verifiable top bid data on-chain |
| Token status oracle | Get a signed message of any token's flagged token status and last transfer time | Leverage verifiable token flagged status and last transfer time top on-chain |
Logic Behind
orderIdCreationIf you're interested in how order
ids are created check out this reference, Order ID Creation Logic.